We joyfully celebrated the graduation of our non-thesis Social Media and Digital Communication Master’s Program students! Additionally, we are proud to announce that the top graduate from our Gr...
Curriculum for Students Admitted After 2024
| FIRST YEAR | ||||||
| I. SEMESTER | ||||||
| Course Code | Course Name | T | P | C | ECTS | |
| SMI 501 |
|
3 | 0 | 3 | 8 | |
| SMI 503 | Digital Culture and Contemporary Life | 3 | 0 | 3 | 7 | |
| SEC 501 | Elective Course 1 (Departmental Elective) | 3 | 0 | 3 | 5 | |
| SMI 511 | Online Journalism | |||||
| SMI 513 | Network Society
|
|||||
| SEC 503 | Elective Course 2 (Departmental Elective) | 3 | 0 | 3 | 5 | |
| SMI 515 |
|
|||||
| SMI 517 | Preparation of Scientific Research Project | |||||
| SEC 505 | Elective Course 3 (Departmental/University Elective) | 3 | 0 | 3 | 5 | |
| SMI 519 | Communication Ecology and Digital Environment | |||||
| SMI 521 | Social Media Advertising
|
|||||
| TOTAL | 30 | |||||
| II. SEMESTER | ||||||
| SMI 502 | Social Media Content Design | 3 | 0 | 3 | 8 | |
| SMI 504 | Marketing in Social Networks | 3 | 0 | 3 | 7 | |
| SEC 502 | Elective Course 4 (Departmental Elective) | 3 | 0 | 3 | 5 | |
| SMI 510 |
|
|||||
| SMI 512 |
|
|||||
| SEC 504 |
|
3 | 0 | 3 | 5 | |
| SMI 514 |
|
|||||
| SMI 516 | Online Games and Gamification
|
|||||
| SEC 506 | Elective Course 6 (Departmental/University Elective) | 3 | 0 | 3 | 5 | |
| SMI 518 |
|
|||||
| SMI 520 | Data Society
|
|||||
| TOTAL | 30 | |||||
| SECOND YEAR | ||||||
| SMI 590 |
|
0 | 0 | 0 | 0 | |
| TOTAL | 0 | |||||